JEC - Toyo Tires XJS Championship Race 2 Results
               
Pos No Cl Name Laps Time MPH Diff Best Time
1 15 G Steve DAVIS 10 14:50.601 78.904 - 1:26.931
2 1 G Gail HILL 10 14:53.844 78.618 3.243 1:27.109
3 23 G Stewart LYDELL 10 14:58.629 78.199 8.028 1:27.376
4 67 D John LOCK 10 15:09.768 77.242 19.167 1:28.310
5 44 G Cliff RYAN 10 15:15.687 76.742 25.086 1:29.757
6 58 G Derek PEARCE 10 15:21.258 76.278 30.657 1:26.381
7 2 D Gary HASTINGS 10 15:21.434 76.264 30.833 1:30.558
8 4 D David BALL 10 15:36.499 75.037 45.898 1:31.506
9 17 D Simon SEATH 10 15:44.485 74.402 53.884 1:31.897
10 63 D Lawrence BALL 10 15:44.871 74.372 54.270 1:31.683
11 18 D David ROBBIE 10 15:55.096 73.576 +1:04.495 1:32.658
12 73 D Paul MERRETT 10 16:02.697 72.995 +1:12.096 1:33.336
13 48 E Graeme REYNOLDS 9 14:51.535 70.939 1 Lap 1:35.491
14 42 D Roger WEBSTER 9 14:53.869 70.754 2.334 1:36.393
15 66 D Robert McVICAR 9 14:55.999 70.586 4.464 1:34.462
16 71 D Philip COMER 9 14:59.390 70.32 7.855 1:33.138
17 19 D Simon ISHERWOOD 9 15:05.675 69.832 14.140 1:36.690
18 14 D Phil TAYLOR 9 15:07.795 69.669 16.260 1:35.769
19 47 F Paul REYNOLDS 9 15:08.271 69.632 16.736 1:38.093
20 77 F Ralph HOSIER 9 15:11.016 69.422 19.481 1:36.863
21 20 F Mike SHARMAN 9 15:11.087 69.417 19.552 1:33.510
22 10 D Richard CROSSLEY 9 15:48.070 66.709 56.535 1:42.331
23 7 G Mark RUSSELL 9 15:51.425 66.474 59.890 1:42.055
               
Not classified           
24 28 D James QUIRKE 3 04:52.769 72.008 7 Laps 1:31.942
25 41 D Bruce COLOGNE-BROOK 3 05:45.323 61.049 52.554 1:36.409
26 24 F Gordan BOBIC 3 10:59.195 31.981 +6:06.426 1:42.110
27 27 D Lawrence COPPOCK 0   - 10 Laps  
                 
Weather / Track : Bright/Dry