JEC - Toyo Tires XJS Championship Race 1 Results
               
Pos No Cl Name Laps Time MPH Diff Best Time
1 15 G Steve DAVIS 11 16:06.441 79.983 - 1:25.370
2 1 G Gail HILL 11 16:13.400 79.412 6.959 1:27.178
3 23 G Stewart LYDDALL 11 16:16.694 79.144 10.253 1:27.028
4 58 G Derek PEARCE 11 16:41.402 77.191 34.961 1:25.972
5 67 D John LOCK 11 16:44.499 76.953 38.058 1:28.678
6 2 D Gary HASTINGS 11 16:52.132 76.373 45.691 1:29.923
7 27 D Lawrence COPPOCK 11 16:56.354 76.055 49.913 1:30.823
8 44 G Cliff RYAN 11 16:57.301 75.985 50.86 1:29.277
9 4 D David BALL 11 17:19.594 74.355 +1:13.153 1:32.637
10 17 D Simon SEATH 11 17:23.116 74.104 +1:16.675 1:31.826
11 18 D David ROBBIE 11 17:23.372 74.086 +1:16.931 1:32.707
12 28 D James QUIRKE 11 17:31.049 73.545 +1:24.608 1:32.161
13 73 D Paul MERRETT 11 17:39.894 72.931 +1:33.453 1:33.984
14 63 D Lawrence BALL 11 17:40.381 72.898 +1:33.940 1:32.444
15 20 F Mike SHARMAN 10 16:26.233 71.253 1 Lap 1:34.783
16 48 E Graeme REYNOLDS 10 16:27.550 71.158 1.317 1:35.273
17 71 D Philip COMER 10 16:32.869 70.777 6.636 1:33.362
18 42 D Roger WEBSTER 10 16:41.954 70.135 15.721 1:36.013
19 14 D Phil TAYLOR 10 16:53.039 69.368 26.806 1:37.259
20 19 D Simon ISHERWOOD 10 16:59.421 68.933 33.188 1:37.478
21 47 F Paul REYNOLDS 10 17:15.519 67.862 49.286 1:40.088
22 77 F Ralph HOSIER 10 17:33.922 66.677 +1:07.689 1:40.443
23 10 D Richard CROSSLEY 10 17:42.865 66.116 +1:16.632 1:42.154
24 7 G Mark RUSSELL 10 17:49.750 65.690 +1:23.517 1:43.650
25 34 D Bob BEECHAM 10 18:12.567 64.318 +1:46.334 1:41.148
26 24 F Gordan BOBIC 8 18:41.289 50.137 3 Laps 1:40.704
               
Not classified           
  41 D Bruce COLOGNE-BROOK 3 07:00.289 50.16 - 1:44.142
                 
Weather / Track : Bright/Dry