JEC - Toyo Tires XJS Championship Race Results
               
Pos No Cl Name Laps Time MPH Diff Best Time
1 58 G Derek PEARCE 14 16:43.813 82.290   1:09.346
2 46 I Kevin DOYLE 14 17:03.355 80.710 19.542 1:09.508
3 23 G Stewart LYDDALL 14 17:09.890 80.200 26.077 1:11.650
4 67 D John LOCK 14 17:22.543 79.230 38.730 1:12.148
5 2 D Gary HASTINGS 14 17:33.565 78.400 49.752 1:13.052
6 27 D Lawrence COPPOCK 14 17:36.901 78.150 53.088 1:13.696
7 5 D Andrew HARRISON 14 17:43.761 77.650 59.948 1:14.147
8 9 E Chris PALMER 14 17:53.243 76.960 1:09.430 1:11.876
9 73 E Paul MERRETT 14 17:53.854 76.920 1:10.041 1:13.561
10 42 D Roger WEBSTER 13 16:42.432 76.510 1 lap 1:15.114
11 20 F Mike SHARMAN 13 16:54.906 75.570 1 lap 1:14.907
12 71 D Philip COMER 13 17:01.211 75.110 1 lap 1:15.826
13 35 F Mark WILLIAMS 13 17:08.711 74.560 1 lap 1:12.720
14 41 D Bruce C- BROOKES 13 17:21.769 73.620 1 lap 1:16.426
15 48 E Graeme REYNOLDS 13 17:34.691 72.720 1 lap 1:18.278
16 47 F Paul REYNOLDS 13 17:37.440 72.530 1 lap 1:19.038
17 34 D Bob BEECHAM 13 17:38.471 72.460 1 lap 1:18.688
18 77 F Ralph HOSIER 12 17:55.644 65.820 2 laps 1:25.295
               
Not classified           
DNF 28 D Blake HUMPHREY 7 9:18.428 73.960 7 laps 1:16.323
DNF 12 F Michael JOBSON 11 15:52.807 68.110 3 laps 1:21.193
DNF 15 G Steve DAVIS 7 8:47.346 78.320 7 laps 1:09.427
DNF 44 G Cliff RYAN 6 8:28.073 69.670 8 laps 1:15.038
DNF 65 I Stephen BANTLEMAN 4 6:09.196 63.920 10 laps 1:19.086
                 
Weather / Track : Bright/Dry