JEC - Toyo Tires XJS Championship Race Results
               
Pos No Cl Name Laps Time Ave MPH Diff Best Time
1 15 G Steve DAVIS 9 15:46.233 77.000   1:43.189
2 58 G Derek PEARCE 9 15:50.524 76.660 4.291 1:43.878
3 23 G Stewert LYDDALL 9 16:12.285 74.940 26.052 1:46.015
4 9 E Chris PALMER 9 16:13.055 74.880 26.822 1:46.370
5 67 D John LOCK 9 16:13.633 74.840 27.400 1:46.063
6 7 E Mark RUSSELL 9 16:25.301 73.950 39.068 1:46.261
7 2 D Gary HASTINGS 9 16:32.426 73.420 46.193 1:47.069
8 1 E Gail HILL 9 16:35.612 73.180 49.379 1:47.695
9 5 D Andrew HARRISON 9 16:36.151 73.140 49.918 1:48.432
10 25 D Matthew SKELTON 9 16:40.906 72.800 54.673 1:48.588
11 27 D Lawrence COPPOCK 9 16:45.838 72.440 59.605 1:48.326
12 28 D J QUIRKE 9 16:56.651 71.670 1:10.418 1:50.523
13 33 I Colin McKay 9 17:08.816 70.820 1:22.583 1:51.153
14 42 D Roger WEBSTER 9 17:10.014 70.740 1:23.781 1:51.146
15 4 D David BALL 9 17:10.688 70.690 1:24.455 1:51.354
16 63 D Lawrence BALL 9 17:12.424 70.570 1:26.191 1:52.021
17 41 D Bruce COLOGNE-BROOKE 9 17:13.580 70.490 1:27.347 1:50.577
18 66 D Robert MACVICAR 9 17:14.415 70.440 1:28.182 1:52.001
19 19 D Simon ISHERWOOD 8 16:01.886 67.330 1 lap 1:57.182
20 48 E Graeme REYNOLDS 8 16:26.316 65.660 1 lap 1:58.700
21 47 F Paul REYNOLDS 8 16:35.440 65.060 1 lap 2:00.911
22 34 D Bob BEECHAM 8 16:36.573 64.990 1 lap 2:00.657
23 30 D Brian MCMAHON 8 17:18.556 62.360 1 lap 2:06.691
               
Weather / Track : Bright/Dry