JEC - Toyo Tires XJS Championship Race Results
               
Pos No Cl Name Laps Time MPH Diff Best Time
1 15 G Steve DAVIS 8 16:59.922 76.015 - 2:04.759
2 9 E Steve   AVERY 8 17:11.083 75.192 +11.161 2:06.511
3 67 D John LOCK 8 17:11.559 75.158 +11.637 2:06.697
4 1 E Gail   HILL 8 17:12.628 75.080 +12.706 2:06.774
5 46 I Kevin DOYLE 8 17:29.531 73.871 +29.609 2:06.291
6 7 G Mark RUSSELL 8 17:42.264 72.985 +42.342 2:11.441
7 2 D Gary HASTINGS 8 17:49.710 72.477 +49.788 2:11.762
8 27 D Lawrence COPPOCK 8 17:50.644 72.414 +50.722 2:11.834
9 25 D Matthew SKELTON 8 17:52.518 72.287 +52.596 2:11.809
10 73 E Paul MERRETT 8 18:03.209 71.574 +1:03.287 2:12.664
11 63 D Lawrence BALL 8 18:03.970 71.524 +1:04.048 2:12.590
12 5 D Andrew HARRISON 8 18:05.673 71.412 +1:05.751 2:11.294
13 39 I David UPTON 8 18:25.958 70.102 +1:26.036 2:14.407
14 42 D Roger WEBSTER 8 18:38.389 69.323 +1:38.467 2:17.705
15 4 D David BALL 8 18:39.112 69.278 +1:39.190 2:15.581
16 66 D Robert MACVICAR 8 18:45.312 68.896 +1:45.390 2:15.146
17 48 E Graeme REYNOLDS 8 18:59.342 68.048 +1:59.420 2:19.066
18 20 F Mike SHARMAN 8 19:06.512 67.622 +2:06.590 2:17.861
19 34 D Bob BEECHAM 7 18:11.368 62.159 1 Lap 2:30.887
20 12 F Michael JOBSON 7 18:43.091 60.403 +31.723 2:33.605
               
Not classified           
DNF 45 G Gary DAVIS 7 16:25.094 68.865 - 2:06.856
DNF 23 G Steve LYDDALL 5 10:51.707 74.352 - 2:07.871
                 
Weather / Track : Bright/Dry