JEC - Toyo Tires XJS Championship Race 5 Results
           
Pos No Cl Name Laps Time MPH Diff Best Time
1 15 G Steve DAVIS 17 16:44.301   - 57.682
2 23 G Stewart LYDDALL 17 16:55.739   11.438 58.063
3 9 E Chris PALMER 17 17:03.911   19.61 57.546
4 7 G Mark RUSSELL 17 17:13.658   29.357 58.667
5 67 D John LOCK 17 17:13.980   29.679 58.562
6 1 E Gail HILL 17 17:16.043   31.742 58.626
7 58 G Derek PEARCE 17 17:28.912   44.611 57.400
8 51 D Matthew SKELTON 17 17:36.559   52.258 1:00.326
9 27 D Lawrence COPPOCK 17 17:40.674   56.373 59.351
10 63 D Lawrence BALL 16 16:53.067   1 Lap 1:00.112
11 2 D Gary HASTINGS 16 16:55.150   2.083 1:01.166
12 73 E Paul MERRETT 16 17:00.138   7.071 1:00.547
13 42 D Rodger WEBSTER 16 17:10.919   17.852 1:01.276
14 20 F Mike SHARMAN 16 17:15.723   22.656 1:01.537
15 19 D Simon ISHERWOOD 16 17:25.127   32.06 1:02.180
16 39 D John GRIFFIN 16 17:27.251   34.184 1:02.123
17 4 D David BALL 16 17:36.013   42.946 1:02.425
18 47 F Paul REYNOLDS 15 16:45.404   2 Laps 1:03.982
19 34 D Bob BEECHAM 15 16:48.322   2.918 1:04.330
20 10 D Richard CROSSLEY 15 16:49.555   4.151 1:04.642
21 77 F Ralph HOSIER 15 17:01.381   15.977 1:03.115
22 12 F Michael JOBSON 14 16:53.154   3 Laps 1:08.493
             
Not classified           
DNF 18 D Dave ROBBIE 15 15:33.784   - 1:00.139
DNF 46 G Kevin DOYLE 9 9:03.916   - 57.711
DNF 5 D Andrew HARISON 5 5:39.866   - 1:03.911
DNS 28 D Jim QUIRKE   -.---     -.---
               
Weather / Track : Drizzle/Damp