CSCC - 2 Driver Future Classic Challenge
       
Pos No Name Car Laps Time Diff Best Time
1 15 DAVIS/DOYLE Jaguar XJS 22 39:49.661 - 1:44.627
2 17 Martyn ADAMS Triumph TR7 22 40:18.425 +28.764 1:44.756
3 8 John DENCH Porsche 22 40:31.303 +41.642 1:44.996
4 19 Chris PALMER Jaguar XJS 22 41:02.560 +1:12.899 1:43.895
5 2 Dave JOHN BMW M3 22 41:34.291 +1:44.630 1:48.558
6 41 David HOLROYD Porsche 911 21 39:51.228 1 Lap 1:48.789
7 39 HILL/BOON Jaguar XJS 21 40:22.525 +31.297 1:49.479
8 9 VAN GILS or WROE Honda CRX 21 40:50.242 +59.014 1:51.673
9 3 Richard MASTERS Jaguar XJS 21 40:50.277 +59.049 1:49.312
10 7 RUSSELL/INGMAN Jaguar XJS 21 41:10.787 +1:19.559 1:52.520
11 14 HARRIS/BRIARS Porsche 944 20 40:25.095 2 Laps 1:53.580
12 4 BALL/BALL Jaguar XJS 20 41:02.423 +37.328 1:54.060
13 34 Sarah HUTCHISON Lancia Beta 20 41:39.810 +1:14.715 1:57.855
14 37 Roger QUANTRILL Ford Capri 17 40:55.220 5 Laps 1:57.630
             
         
Weather / Track : Cloady/Dry