JEC - Power By Jaguar Race 3 Results
           
 POS  NO   CL   NAME    CAR  TIME   LAPS   GAP   MPH   BEST 
1  50   C   Ken PATON   Jaguar D-Type   18:14.082   11     76.98    1:38.001  
2  46   E   Kevin DOYLE   Jaguar XJ12 Coupe   18:28.223   11  14.141  76.00    1:38.986  
3  15   E   Steve DAVIS   Jaguar XJS   18:36.417   11  22.335  75.44    1:39.343  
4  3   E   R MASTERS   Jaguar XJS   18:45.643   11  31.561  74.82    1:38.734  
5  8   G   Alistair DYSON   Jaguar E Type   19:03.762   11  49.68  73.64    1:41.398  
6  31   E   Robin NORTH   Jaguar XJS   19:07.882   11  53.8  73.37    1:40.546  
7  22   E   Zoe NORTH   Jaguar XJS   19:33.874   11  79.792  71.75    1:45.049  
8  1   D   Chris PALMER   Jaguar XJ6   19:41.291   11  87.209  71.30    1:45.350  
9  4   D   David BALL   Jaguar XJS   17:55.540   10   1 LAP  71.19    1:45.773  
10  27   D   L COPPOCK   Jaguar XJS   18:00.668   10   1 LAP  70.85    1:45.406  
11  63   D   Lawrence BALL   Jaguar XJS   18:05.838   10   1 LAP  70.51    1:44.901  
12  37   G   Brian GEORGE   Jaguar XJ6   19:15.336    2 LAPS  59.64    2:04.822  
 Fastest Lap              
   50   C   Ken PATON   Jaguar D-Type   1:38.001    3   125.74kph    78.13    
   3   E   Rich MASTERS   Jaguar XJS   1:38.734    2   124.81kph    77.55    
   8   G   Alistair DYSON   Jaguar E Type   1:41.398    4   121.53kph    75.51    
   63   D   Lawrence BALL   Jaguar XJS   1:44.901    6   117.47kph    72.99    
             
Weather / Track : Cloudy / Dry        Start Time : 13:57
        End Time : 14:13
Copyright © 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 14:16 Saturday 06 May 2006