JEC Classic Jaguar World Monthly/Classic Spares XJS  - RESULTS 
         
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
   1   58   G   Derek PEARCE   17:04.188   12       82.33    1:22.606  
   2   45   G   Gary DAVIS   17:09.081   12   4.893    81.94    1:22.880  
   3   1   E   Sean COLLIN   17:39.848   12   35.660    79.56    1:25.210  
   4   15   G   Steve DAVIS   18:05.044   12   1:00.856    77.71    1:26.882  
   5   11   E   David WEAVER   18:19.036   12   1:14.848    76.72    1:28.027  
   6   57   E   David EYLES   18:28.881   12   1:24.693    76.04    1:30.055  
   7   52   D   Gail HILL   18:32.406   12   1:28.218    75.80    1:31.135  
   8   2   D   Gary HASTINGS   18:34.823   12   1:30.635    75.64    1:31.269  
   9   27   D   Lawrence COPPOCK   17:14.906   11   1 LAP    74.69    1:31.425  
   10   63   D   Lawrence BALL   17:39.913   11   1 LAP    72.93    1:33.718  
   11   76   D   John GRIFFIN   17:43.133   11   1 LAP    72.70    1:34.163  
   12   46   G   Kevin DOYLE   17:58.906   11   1 LAP    71.64    1:34.585  
   13   17   D   Simon SEATH   18:00.459   11   1 LAP    71.54    1:35.753  
   14   4   D   David BALL   18:18.285   11   1 LAP    70.38    1:35.926  
   15   47   F   Paul REYNOLDS   18:41.984   11   1 LAP    68.89    1:38.604  
   16   19   D   Simon ISHERWOOD   17:16.602   10   2 LAPS    67.79    1:40.368  
   17   24   F   Gordan BOBIC   17:48.606   10   2 LAPS    65.76    1:41.613  
   18   34   D   Bob BEECHAM   18:00.295   10   2 LAPS    65.04    1:43.304  
   19   50   D   Peter FRADLEY   17:05.151    3 LAPS    61.69    1:51.028  
   20   12   F   Michael JOBSON   17:23.235    3 LAPS    60.62    1:48.059  
             
   Not Classified    
     18   D   Dave ROBBIE   12:27.053    D.N.F.    65.84    1:37.955  
     44   G   Cliff RYAN   9:10.450    D.N.F.    76.59    1:29.211  
     40   G   David UPTON   6:05.517    D.N.F.    76.90    1:29.012  
     86   D   Gerald WEBB   6:39.244    D.N.F.    70.40    1:33.985  
         
   Fastest Lap            
     58   G   Derek PEARCE   1:22.606    2   136.90kph    85.06    
     1   E   Sean COLLIN   1:25.210    2   132.72kph    82.46    
     52   D   Gail HILL   1:31.135    6   124.09kph    77.10    
     47   F   Paul REYNOLDS   1:38.604    7   114.69kph    71.26    
           
  Weather/Track\Sunny/Dry    Start Time : 13:28
        End Time : 13:45
  Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 13:49 Sunday 24 April 2005