JEC Classic Jaguar World Monthly/Classic Spares XJS  - RESULTS 
         
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
  1  58   G   Derek PEARCE   21:19.191   15       82.40    1:23.151  
   2   45   G   Gary DAVIS   21:25.013   15   5.822    82.02    1:23.608  
   3   1   E   Sean COLLIN   22:07.746   15   48.555    79.38    1:26.253  
   4   40   G   David UPTON   22:13.596   15   54.405    79.04    1:26.457  
   5   57   E   David EYLES   21:23.075   14   1 LAP    76.67    1:28.843  
   6   52   D   Gail HILL   21:42.406   14   1 LAP    75.53    1:31.096  
   7   2   D   Gary HASTINGS   21:44.093   14   1 LAP    75.44    1:31.168  
   8   44   G   Cliff RYAN   21:50.019   14   1 LAP    75.09    1:28.592  
   9   27   D   Lawrence COPPOCK   21:51.832   14   1 LAP    74.99    1:32.336  
   10   86   D   Gerald WEBB   21:56.201   14   1 LAP    74.74    1:31.818  
   11   63   D   Lawrence BALL   21:58.348   14   1 LAP    74.62    1:32.424  
   12   4   D   David BALL   22:28.274   14   1 LAP    72.96    1:33.740  
   13   18   D   Dave ROBBIE   22:35.629   14   1 LAP    72.57    1:33.243  
   14   46   G   Kevin DOYLE   22:38.620   14   1 LAP    72.41    1:33.470  
   15   76   D   John GRIFFIN   22:41.339   14   1 LAP    72.26    1:32.623  
   16   17   D   Simon SEATH   21:31.411   13   2 LAPS    70.73    1:35.725  
   17   47   F   Paul REYNOLDS   22:22.565   13   2 LAPS    68.04    1:40.329  
   18   19   D   Simon ISHERWOOD   22:26.834   13   2 LAPS    67.82    1:40.235  
   19   34   D   Bob BEECHAM   23:00.714   13   2 LAPS    66.16    1:42.017  
   20   50   D   Peter FRADLEY   22:20.735   12   3 LAPS    62.89    1:47.550  
   21   12   F   Michael JOBSON   22:58.598   12   3 LAPS    61.16    1:50.107  
             
   Not Classified    
     80   D   Dexter DIMBLEBEE   16:11.198   10   D.N.F.  72.35    1:34.372  
     24   F   Gordan BOBIC   16:52.187    D.N.F.  62.48    1:35.937  
    11 E  David WEAVER     D.N.S.    
    15  G   Steve Davis      D.N.S.    
         
   Fastest Lap            
     58   G   Derek PEARCE   1:23.151    3   136.00kph    84.51    
     1   E   Sean COLLIN   1:26.253    4   131.11kph    81.47    
     52   D   Gail HILL   1:31.096    12   124.14kph    77.14    
     24   F   Gordan BOBIC   1:35.937    3   117.88kph    73.24    
           
  Weather/Track: Sunny/Dry    Start Time : 14:17
        End Time : 14:38
  Copyright © 2005 MST Group Ltd. All Rights Reserved Printed : 14:41 Saturday 23 April 2005