JEC Classic Jaguar World Monthly/Classic Spares XJS  - RESULTS 
         
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
   1   58   G   Derek PEARCE   15:09.864   13       84.49    1:08.087  
   2   15   G   Steve DAVIS   15:10.896   13   1.032    84.40    1:07.289  
   3   45   G   Gary DAVIS   15:21.925   13   12.061    83.39    1:09.038  
   4   1   E   Sean COLLIN   15:37.093   13   27.229    82.04    1:10.012  
   5   10   E   Martin SUTHERLAND   15:45.214   13   35.350    81.33    1:10.422  
   6   3   G   Steve AVERY   16:08.726   13   58.862    79.36    1:12.624  
   7   57   E   David EYLES   15:20.988   12   1 LAP    77.07    1:14.760  
   8   52   D   Gail HILL   15:23.258   12   1 LAP    76.88    1:15.441  
   9   27   D   Lawrence COPPOCK   15:40.359   12   1 LAP    75.48    1:15.000  
   10   63   D   Lawrence BALL   15:41.056   12   1 LAP    75.42    1:16.627  
   11   76   D   John GRIFFIN   15:42.347   12   1 LAP    75.32    1:16.619  
   12   2   D   Gary HASTINGS   15:43.235   12   1 LAP    75.25    1:15.775  
   13   4   D   David BALL   15:45.213   12   1 LAP    75.09    1:16.216  
   14   34   D   Tracy BARKER   15:48.285   12   1 LAP    74.85    1:16.882  
   15   60   D   Chris BOON   15:50.369   12   1 LAP    74.68    1:17.132  
   16   80   D   Dexter DIMBLEBEE   16:14.526   12   1 LAP    72.83    1:18.257  
   17   28   E   Alun FOWLER   16:17.093   12   1 LAP    72.64    1:17.921  
   18   17   D   Simon SEATH   15:11.411   11   2 LAPS    71.40    1:19.577  
   19   14   D   Phil TAYLOR   15:14.322   11   2 LAPS    71.17    1:20.395  
   20   24   F   Gordan BOBIC   15:14.678   11   2 LAPS    71.15    1:19.903  
   21   19   D   Simon ISHERWOOD   15:51.147   11   2 LAPS    68.42    1:22.731  
   22   47   F   Paul REYNOLDS   16:08.297   11   2 LAPS    67.21    1:24.707  
             
   Not Classified    
     8   D   Iain SUGGETT   11:51.275    D.N.F.    74.90    1:16.750  
     46   G   Kevin DOYLE   7:17.867    D.N.F.    67.77    1:13.848  
     44   G   Cliff RYAN   5:56.200    D.N.F.    66.75    1:16.235  
         
   Fastest Lap            
     15   G   Steve DAVIS   1:07.289    2   141.11kph    87.68    
     1   E   Sean COLLIN   1:10.012    3   135.63kph    84.27    
     27   D   Lawrence COPPOCK   1:15.000    12   126.61kph    78.67    
     24   F   Gordan BOBIC   1:19.903    2   118.84kph    73.84    
           
  Weather/Track: Sunny/Dry    Start Time : 15.38
        End Time : 15.53
  Copyright © 2005 MST Group Ltd. All Rights Reserved Printed : 15:56 Saturday 09 April 2005