JEC Miller Oils / Powered by Jaguar  - RESULT Sunday
             
 POS  NO   CL   NAME    CAR  TIME   LAPS   GAP   MPH   BEST 
1 15 E Steve DAVIS Jaguar XJS 14:40.1 16   88.35 53.83
2 58 E Derek PEARCE Jaguar XJ RS  14:40.3 16 0.11 88.34 53.89
3 33 A John TRUSLOVE  Jaguar D Type 14:50.6 16 10.46 87.31 54.16
4 7 B Graham PADDICK  Kougar Jaguar 14:50.9 16 10.71 87.29 53.91
5 51 B Eric FALCE  Jaguar D Type 14:54.2 16 14.01 86.96 54.27
6 45 E Ray INGMAN  Jaguar 15:02.7 16 22.55 86.14 55.24
7 99 X Gary DAVIS  Jaguar XJS  15:04.0 16 23.81 86.02 54.98
8 54 E Rick WALKER  Jaguar XJ12  15:19.5 16 39.38 84.56 56.28
9 14 E Zoe NORTH  Jaguar XJS V12 15:20.4 16 40.21 84.49 55.87
10 84 C Allan GLOVER  Luego Jaguar  15:21.7 16 41.56 84.36 55.62
11 19 D Chris PALMER  Jaguar XJ6 X300  15:36.1 16 55.97 83.07 56.91
12 2 D Gary HASTINGS  Jaguar XJS  14:49.1 15 1 Lap  82.00 57.39
13 27 D Lawrence COPPOCK Jaguar XJS  14:57.6 15 1 Lap  81.21 57.98
14 29 D Simon CURRELL  Jaguar D Type  15:09.0 15 1 Lap  80.19 58.42
15 73 B Alan MARSHALL  Jaguar D Type  15:09.3 15 1 Lap  80.17 57.81
16 3 D Brian GEORGE  Jaguar XJ6 X300  15:22.0 14 2 Laps  73.80 01:03.3
17 12 E Andrew JEFFREY  Jaguar XJ6  15:23.5 14 2 Laps  73.68 01:03.2
18 56 X Dean SEWELL  Jaguar  15:24.1 14 2 Laps  73.63 01:03.4
               
 Non Starters            
  21 B Tim HOOD  Jaguar XK150 Special           
  74 B Bob LINES  Jaguar D Type           
  89 B Richard HOBDEN  Jaguar D Type           
             
 Fastest Lap              
  15 E Steve DAVIS  Jaguar  53.83 14   90.28  
  7 B Graham PADDICK  Kougar Jaguar  53.91 11   90.15  
  33 A John TRUSLOVE  Jaguar D Type  54.16 3   89.73  
  99 X Gary DAVIS  Jaguar XJS  54.98 13   88.40  
  84 C Allan GLOVER  Luego Jaguar  55.62 13   87.38  
  19 D Chris PALMER  Jaguar XJ6 X300  56.91 3   85.40  
               
Weather / Track : Cloudy / Dry       Start Time : 15:48