JEC Classic Jaguar World Monthly/Classic Spares XJS  - RESULTS 
         
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
   15   G   Steve DAVIS   12:52.136        81.98    1:24.104  
   2   45   G   Gary DAVIS   12:55.869    3.733    81.59    1:23.721  
   3   58   G   Derek PEARCE   13:10.290    18.154    80.10    1:23.891  
   4   10   E   Martin SUTHERLAND   13:11.511    19.375    79.98    1:26.561  
   5   49   G   William LYNCH   13:20.933    28.797    79.03    1:27.951  
   6   99   E   James RAMM   13:35.619    43.483    77.61    1:29.246  
   7   57   E   David EYLES   13:38.068    45.932    77.38    1:29.053  
   8   2   D   Gary HASTINGS   13:45.148    53.012    76.71    1:30.607  
   9   52   D   Gail HILL   13:51.129    58.993    76.16    1:30.552  
   10   29   D   Simon CURRELL   13:57.458    1:05.322    75.59    1:30.981  
   11   27   D   Lawrence COPPOCK   14:01.460    1:09.324    75.23    1:31.984  
   12   63   D   Lawrence BALL   14:14.502    1:22.366    74.08    1:33.422  
   13   4   D   David BALL   14:15.238    1:23.102    74.02    1:32.700  
   14   76   D   John GRIFFIN   14:15.791    1:23.655    73.97    1:32.959  
   15   56   D   Wayne ULPH   14:20.862    1:28.726    73.53    1:33.430  
   16   80   D   Dexter DIMBLEBEE   14:21.334    1:29.198    73.49    1:32.613  
   17   78   E   C JASPER   13:10.196    1 LAP    71.19    1:35.072  
   18   17   D   S SEATH   13:14.048    1 LAP    70.85    1:37.041  
   19   67   G   J LOCK   13:19.982    1 LAP    70.32    1:35.214  
   20   1   E   Sean COLLIN   13:32.881    1 LAP    69.20    1:37.493  
   21   24   F   Gordan BOBIC   13:53.361    1 LAP    67.50    1:38.713  
   22   5   G   M WALLACE   14:23.990    1 LAP    65.11    1:39.274  
   23   47   F   Paul REYNOLDS   14:31.793    1 LAP    64.53    1:46.599  
   24   30   D   B McMAHON   13:15.583    2 LAPS    61.85    1:48.979  
             
   Not Classified    
     19   D   S ISHERWOOD   12:08.256    D.N.F.    67.57    1:38.361  
     12   F   MR JOBSON   11:29.614    D.N.F.    61.14    1:48.471  
         
   Fastest Lap            
     45   G   Gary DAVIS   1:23.721    3   135.44kph    84.16    
     10   E   Martin SUTHERLAND   1:26.561    9   131.00kph    81.40    
     52   D   Gail HILL   1:30.552    4   125.23kph    77.81    
     24   F   Gordan BOBIC   1:38.713    2   114.87kph    71.38    
           
  Weather/Track\Sunny/Dry    Start Time : 14.21
        End Time : 14:34
  Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 14:44 Sunday 19 June 2005