JEC Jaguar World Monthly/Classic Spares XJS  - RESULTS Race 1 Saturday 
           
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
   15   G   Steve DAVIS   15:17.604        75.10    1:40.398  
   2   58   G   Derek PEARCE   15:17.807    0.203    75.08    1:39.244  
   3   45   G   Gary DAVIS   15:20.884    3.280    74.83    1:39.713  
   4   26   E   Sam CLARKE   16:20.570    1:02.966    70.28    1:46.780  
   5   2   D   Gary HASTINGS   16:51.620    1:34.016    68.12    1:49.402  
   6   56   D   Wayne ULPH   16:55.094    1:37.490    67.89    1:50.320  
   7   76   D   John GRIFFIN   17:04.571    1:46.967    67.26    1:50.328  
   8   27   D   Lawrence COPPOCK   17:04.941    1:47.337    67.23    1:49.504  
   9   63   D   Lawrence BALL   17:07.943    1:50.339    67.04    1:50.184  
   10   4   D   David BALL   17:08.171    1:50.567    67.02    1:50.445  
   11   86   D   Gerald WEBB   15:24.044    1 LAP    66.29    1:48.841  
   12   5   G   Matthew WALLACE   15:25.181    1 LAP    66.21    1:52.375  
   13   52   D   Gail HILL   15:26.250    1 LAP    66.13    1:52.637  
   14   18   D   Dave ROBBIE   15:27.160    1 LAP    66.07    1:52.158  
   15   29   D   Simon CURRELL   15:34.432    1 LAP    65.55    1:53.797  
   16   24   F   Gordan BOBIC   16:44.655    1 LAP    60.97    2:01.044  
   17   47   F   Paul REYNOLDS   16:45.935    1 LAP    60.89    2:01.526  
   18   19   D   Simon ISHERWOOD   17:01.688    1 LAP    59.95    2:01.411  
             
   Not Classified      
                   
           
   Fastest Lap            
     58   G   Derek PEARCE   1:39.244    4   124.16kph    77.15    
     26   E   Sam CLARKE   1:46.780    3   115.40kph    71.71    
     86   D   Gerald WEBB   1:48.841    4   113.22kph    70.35    
     24   F   Gordan BOBIC   2:01.044    7   101.80kph    63.26    
             
  Weather / Track : Cloudy/Drying     Start Time : 15:19
        End Time : 15:35
  Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 15:39 Saturday 10 September 2005