JEC Miller Oils / Powered by Jaguar  - RESULTS Race 2 Sunday
             
 POS  NO   CL   NAME    CAR  TIME   LAPS   GAP   MPH   BEST 
 1   43   EG   John BUSSELL   Jaguar E Type   5:46.005        76.74    56.113  
 2   7   B   James DODD   Jaguar D Type   5:46.549    0.544    76.62    56.046  
 3   15   E   Steve DAVIS   Jaguar XJS   5:49.724    3.719    75.92    56.808  
 4   50   B   Ken PATON   Jaguar D Type Replica   5:59.776    13.771    73.80    57.850  
 5   27   B   G PADDICK   Jaguar Kougar   6:00.030    14.025    73.75    58.434  
 6   44   E   Cliff RYAN   Jaguar XJRS   6:01.000    14.995    73.55    57.984  
 7   23   E   Roger COPE   Jaguar S Type   6:07.097    21.092    72.33    59.335  
 8   45   E   Ray INGMAN   Jaguar XJS   6:08.215    22.210    72.11    58.776  
 9   8   EF   Bill GOODALL   Jaguar E Type   6:14.109    28.104    70.97    59.723  
 10   49   E   William LYNCH   Jaguar XJS   6:21.810    35.805    69.54    1:01.091  
 11   19   D   Chris PALMER   Jaguar XJ6   6:26.229    40.224    68.75    1:01.925  
 12   89   B   James HOBDEN   Jaguar D Type   6:26.514    40.509    68.70    1:01.064  
 13   74   B   Bob LINES   Jaguar D Type   6:26.769    40.764    68.65    1:01.316  
 14   21   B   Tim HOOD   Jaguar XK150 Special   6:27.758    41.753    68.48    1:02.080  
 15   97   D   L COPPOCK   Jaguar XJS   6:31.251    45.246    67.86    1:02.420  
 16   70   B   Roger DEWEN   Jaguar D Type   6:31.883    45.878    67.75    1:01.936  
 17   73   B   Alan MARSHALL   Jaguar D Type   6:37.339    51.334    66.82    1:01.191  
 18   17   D   Simon SEATH   Jaguar XJS   6:43.480    57.475    65.81    1:04.573  
               
 Not Classified            
   46   E   Kevin DOYLE   Jaguar XJ12 Coupe   1:12.280    D.N.F.    62.00    1:12.280  
   84   C   Allan GLOVER   Jaguar Luego Viento       D.N.F.    N/A       
             
 Fastest Lap              
   7   B   James DODD   Jaguar D Type   56.046    5   126.75kph    78.76    
   43   EG   John BUSSELL   Jaguar E Type   56.113    5   126.60kph    78.66    
   15   E   Steve DAVIS   Jaguar XJS   56.808    4   125.05kph    77.70    
   8   EF   Bill GOODALL   Jaguar E Type   59.723    2   118.95kph    73.91    
   19   D   Chris PALMER   Jaguar XJ6   1:01.925    4   114.72kph    71.28    
               
Weather / Track : Cloudy / Damp        Start Time : 17:32
Car No's 24 25 & 57 took first start.      End Time : 17:38
Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 17:40 Sunday 14 August 2005