JEC Jaguar World Monthly/Classic Spares XJS  - RESULTS Race 2 Sunday 
           
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
   45   G   Gary DAVIS   14:28.574   15       76.31    56.317  
   2   15   G   Steve DAVIS   14:31.427   15   2.853    76.06    56.460  
   3   1   E   Sean COLLIN   14:42.261   15   13.687    75.12    56.646  
   4   58   G   Derek PEARCE   14:47.667   15   19.093    74.67    56.835  
   5   44   G   Cliff RYAN   15:00.534   15   31.960    73.60    57.960  
   6   49   G   William LYNCH   15:16.318   15   47.744    72.33    58.095  
   7   57   E   David EYLES   15:16.707   15   48.133    72.30    59.148  
   8   52   G   Gail HILL   15:16.919   15   48.345    72.28    58.464  
   9   10   E   Martin SUTHERLAND   15:22.944   15   54.370    71.81    59.076  
   10   99   E   James RAMM   15:27.692   15   59.118    71.44    1:00.427  
   11   26   E   Sam CLARKE   14:36.256   14   1 LAP    70.60    59.413  
   12   86   D   Gerald WEBB   14:37.779   14   1 LAP    70.48    1:01.448  
   13   27   D   Lawrence COPPOCK   14:47.977   14   1 LAP    69.67    1:01.416  
   14   2   D   Gary HASTINGS   14:49.573   14   1 LAP    69.54    1:01.514  
   15   4   D   David BALL   14:52.109   14   1 LAP    69.35    1:01.785  
   16   63   D   Lawrence BALL   15:04.470   14   1 LAP    68.40    1:02.552  
   17   56   D   Stuart ULPH   15:09.803   14   1 LAP    68.00    1:01.987  
   18   7   G   Paul HANDS   15:14.624   14   1 LAP    67.64    1:00.639  
   19   17   D   Simon SEATH   15:16.693   14   1 LAP    67.49    1:03.052  
   20   76   D   John GRIFFIN   15:20.631   14   1 LAP    67.20    1:02.443  
   21   72   G   John HASSELL   15:22.265   14   1 LAP    67.08    1:03.559  
   22   80   D   Dexter DIMBLEBEE   15:25.194   14   1 LAP    66.87    1:02.970  
   23   5   G   Matthew WALLACE   15:25.913   14   1 LAP    66.81    1:03.113  
   24   18   D   Dave ROBBIE   14:40.245   13   2 LAPS    65.27    1:03.688  
   25   24   F   Gordan BOBIC   14:33.293   12   3 LAPS    60.73    1:10.386  
   26   47   F   Paul REYNOLDS   14:34.226   12   3 LAPS    60.67    1:10.136  
   27   34   D   Bob BEECHAM   14:42.013   12   3 LAPS    60.13    1:09.602  
   28   30   D   Brian McMAHON   14:58.045   12   3 LAPS    59.06    1:11.139  
             
   Not Classified      
     37   E   Ray HILL   9:57.933    D.N.F.    66.55    1:03.724  
     46   G   Kevin DOYLE   7:58.517    D.N.F.    73.94    57.481  
           
   Fastest Lap            
     45   G   Gary DAVIS   56.317    6   126.14kph    78.38    
     1   E   Sean COLLIN   56.646    3   125.41kph    77.92    
     52   D   Gail HILL   58.464    15   121.51kph    75.50    
     47   F   Paul REYNOLDS   1:10.136    9   101.29kph    62.93    
             
  Weather / Track : Cloudy / Dry       Start Time : 14:08
          End Time : 14:23
  Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 14:32 Sunday 14 August 2005