JEC Jaguar World Monthly/Classic Spares XJS  - RESULTS Race 1 Saturday 
           
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
   45   G   Gary DAVIS   5:47.255        76.46    56.179  
   2   15   G   Steve DAVIS   5:52.517    5.262    75.32    56.574  
   3   1   E   Sean COLLIN   5:55.190    7.935    74.75    57.191  
   4   46   G   Kevin DOYLE   6:03.885    16.630    72.97    58.458  
   5   49   G   William LYNCH   6:06.081    18.826    72.53    58.834  
   6   7   G   Paul HANDS   6:06.511    19.256    72.45    58.974  
   7   10   E   Martin SUTHERLAND   6:06.742    19.487    72.40    59.264  
   8   57   E   David EYLES   6:08.643    21.388    72.03    59.431  
   9   44   G   Cliff RYAN   6:14.587    27.332    70.88    57.939  
   10   99   E   James RAMM   6:14.765    27.510    70.85    1:00.441  
   11   86   D   Gerald WEBB   6:19.901    32.646    69.89    1:01.094  
   12   27   D   Lawrence COPPOCK   6:24.765    37.510    69.01    1:01.873  
   13   4   D   David BALL   6:31.069    43.814    67.90    1:02.329  
   14   56   D   Stuart ULPH   6:32.441    45.186    67.66    1:01.595  
   15   63   D   Lawrence BALL   6:33.168    45.913    67.53    1:02.552  
   16   80   D   Dexter DIMBLEBEE   6:35.290    48.035    67.17    1:03.333  
   17   76   D   John GRIFFIN   6:35.599    48.344    67.12    1:03.127  
   18   17   D   Simon SEATH   6:38.265    51.010    66.67    1:03.872  
   19   18   D   Dave ROBBIE   6:38.821    51.566    66.58    1:03.989  
   20   26   E   Sam CLARKE   6:44.235    56.980    65.68    1:03.966  
   21   72   G   John HASSELL   6:45.186    57.931    65.53    1:04.036  
   22   24   F   Gordan BOBIC   5:54.832    1 LAP    62.39    1:08.026  
   23   5   G   Matthew WALLACE   5:56.217    1 LAP    62.15    1:06.805  
   24   30   D   Brian McMAHON   6:09.718    1 LAP    59.88    1:10.766  
   25   34   D   Bob BEECHAM   6:14.177    1 LAP    59.16    1:10.431  
   26   47   F   Paul REYNOLDS   6:15.119    1 LAP    59.01    1:10.584  
             
   Not Classified      
     58   G   Derek PEARCE   3:52.800    D.N.F.    76.13    56.346  
     37   E   Ray HILL   1:17.680    D.N.F.    57.69    1:17.680  
     2   D   Gary HASTINGS       D.N.F.    N/A       
           
   Fastest Lap            
     45   G   Gary DAVIS   56.179    3   126.45kph    78.57    
     1   E   Sean COLLIN   57.191    3   124.21kph    77.18    
     86   D   Gerald WEBB   1:01.094    3   116.28kph    72.25    
     24   F   Gordan BOBIC   1:08.026    3   104.43kph    64.89    
             
  Weather / Track : Sunny / Dry       Start Time : 14:51
  Car No 10 not classified - Not running at red flag.       End Time : 14:58
  Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Printed : 15:03 Saturday 13 August 2005