JEC Classic Jaguar World Monthly/Classic Spares XJS  - RESULTS 
         
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
   1   1   G   Steve DAVIS   16:17.696   14       84.67    1:08.334  
   2   58   E   Derek PEARCE   16:21.125   14   3.429    84.37    1:08.157  
   3   44   G   Cliff RYAN   17:01.629   14   43.933    81.02    1:10.566  
   4   11   E   David WEAVER   17:10.611   14   52.915    80.32    1:11.882  
   5   49   G   William LYNCH   17:11.438   14   53.742    80.25    1:10.453  
   6   23   G   Stuart LYDDALL   17:17.725   14   1:00.029    79.77    1:11.446  
   7   40   E   David UPTON   17:19.831   14   1:02.135    79.61    1:11.709  
   8   9   D   Sean COLLINS   16:21.015   13   1 LAP    78.36    1:13.342  
   9   22   E   Zoe NORTH   16:43.115   13   1 LAP    76.64    1:14.935  
   10   10   E   Martin SUTHERLAND   16:56.309   13   1 LAP    75.64    1:15.514  
   11   52   D   Gail HILL   17:03.881   13   1 LAP    75.08    1:17.196  
   12   37   D   Ray HILL   17:05.649   13   1 LAP    74.95    1:16.871  
   13   4   D   David BALL   17:18.292   13   1 LAP    74.04    1:16.884  
   14   63   D   Lawrence BALL   17:18.929   13   1 LAP    74.00    1:17.043  
   15   60   D   Chris BOON   17:22.118   13   1 LAP    73.77    1:17.422  
   16   76   D   John GRIFFIN   17:25.252   13   1 LAP    73.55    1:17.992  
   17   2   D   Gary HASTINGS   17:32.128   13   1 LAP    73.07    1:16.871  
   18   29   D   Simon CURRELL   17:32.499   13   1 LAP    73.04    1:17.754  
   19   35   G   Melvin HOOKER   16:25.778   12   2 LAPS    72.00    1:19.790  
   20   16   F   Paul JOCELCYN-BROWN   16:36.162   12   2 LAPS    71.25    1:18.834  
   21   48   D   Graeme REYNOLDS   16:38.119   12   2 LAPS    71.11    1:20.921  
   22   17   D   Simon SEATH   16:46.645   12   2 LAPS    70.51    1:20.520  
   23   24   F   Gordon BOBIC   16:57.297   12   2 LAPS    69.77    1:20.911  
   24   14   D   Phil TAYLOR   17:20.196   12   2 LAPS    68.23    1:21.515  
   25   30   D   Brian McMAHON   16:29.231   11   3 LAPS    65.78    1:26.652  
   26   47   F   Paul REYNOLDS   17:19.921   11   3 LAPS    62.58    1:32.127  
             
   Not Classified    
     99   E   James RAMM   10:02.294    D.N.F.    78.66    1:13.202  
     43   E   Adam ASHMORE   5:04.186    D.N.F.    78.16    1:12.497  
         
   Fastest Lap            
     58   E   Derek PEARCE   1:08.157    2   139.32kph    86.57    
     1   G   Steve DAVIS   1:08.334    13   138.96kph    86.34    
     9   D   Sean COLLINS   1:13.342    4   129.47kph    80.45    
     16   F   Paul JOCELCYN-BROWN   1:18.834    3   120.45kph    74.84    
           
  Weather/Track: Overcast/Dry    Start Time : 16.26
        End Time : 16.43
  Copyright © 2004 MST Group Ltd. All Rights Reserved Printed : 16:46 Saturday 10 April 2004