JEC Classic Jaguar World Monthly/Classic Spares XJS  -  RESULTS FOR RACE 8
         
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
   1  1   G   Steve DAVIS  14:55.098   11       76.33    1:19.208  
   2  10   E   Martin SUNDERLAND  15:14.917   11   19.819    74.68    1:21.657  
   3  43   E   Adam ASHMORE   15:18.905   11   23.807    74.35    1:22.113  
   4  40   E   David UPTON   15:23.055   11   27.957    74.02    1:21.437  
   5   58   E   Derek PEARCE   15:32.799   11   37.701    73.25    1:19.758  
   6   23   G   Stewart LIDDALL   15:35.527   11   40.429    73.03    1:22.676  
   7   9   D   Sean COLLIN   16:04.711   11   1:09.613   70.82    1:26.226  
   8   22   E   Zoe NORTH   16:10.066   11   1:14.968   70.43    1:25.375  
   9   37   D   Ray HILL   14:57.386   10   1 LAP    69.17    1:26.956  
   10   52   D   Gail HILL   15:03.703   10   1 LAP    68.69    1:29.164  
   11   29   D   Simon CURRELL   15:03.989   10   1 LAP    68.67    1:29.096  
   12   4   D   David BALL   15:05.840   10   1 LAP    68.53    1:28.521  
   13   27   D   Lawrence COPPOCK   15:05.976   10   1 LAP    68.52    1:28.061  
   14   63   D   Lawrence BALL   15:13.537   10   1 LAP    67.95    1:29.820  
   15   2   D   Gary HASTINGS   15:15.841   10   1 LAP    67.78    1:30.092  
   16   56   D   Wayne UPLH   15:38.755   10   1 LAP    66.12    1:32.239  
   17   16   F   Paul JOCELYN-BROWN   16:03.392   10   1 LAP    64.43    1:33.180  
   18   17   D   Simon SEATH   16:04.415   10   1 LAP    64.36    1:33.071  
   19   14   D   Phil TAYLOR   16:06.006   10   1 LAP    64.26    1:33.888  
   20   60   D   Chris BOON   16:10.015   10   1 LAP    63.99    1:32.806  
   21   48   D   Graeme REYNOLDS   16:23.082   10   1 LAP    63.14    1:35.886  
   22   19   D   Simon ISHERWOOD   16:28.692   10   1 LAP    62.78    1:36.796  
   23   72   G   John HASSELL   15:20.842    2 LAPS    60.62    1:35.964  
   24   24   F   Gordon BOBIC   15:33.810    2 LAPS    59.78    1:33.284  
   25   47   F   Paul REYNOLDS   15:35.695    2 LAPS    59.66    1:41.047  
   26   30   D   Brian McMAHON   15:40.122    2 LAPS    59.38    1:38.781  
   27   39   D   Jonathon CHAPLIN   15:41.315    2 LAPS    59.30    1:38.772  
   Not Classified    
     45   G   Gary DAVIS   9:25.918    D.N.F.    76.56    1:19.932  
     44   G   Ryan CLIFF   5:32.570    D.N.F.    73.91    1:21.838  
     7   D   John GRIFFIN   1:35.751    D.N.F.    60.90    1:35.751  
         
   Fastest Lap            
     1   G   Steve DAVIS   1:19.208    2   126.97kph  78.90    
     58   E   Derek PEARCE   1:19.758    10   126.10kph  78.35    
     9   D   Sean COLLIN   1:26.226    4   116.64kph  72.47    
     16   F   Paul JOCELYN-BROWN   1:33.180    4   107.93kph  67.07    
           
  Weather/Track Sunny/Dry    Start Time : 17:25
        End Time : 17:41
  Copyright © 2004 MST Group Ltd. All Rights Reserved   Printed : 17:43 Sunday 23 May 2004