JEC XJS CHAMPIONSHIP RACE  - RESULT RACE 8      
 
 POS   NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
 1   25   G   Brian STEVENS   16:36.404   12       71.23    1:08.570  
 2   45   G   Gary DAVIS   16:38.256   12   1.852    71.10    1:08.500  
 3   1   E   Derek PEARCE   16:39.254   12   2.850    71.03    1:09.193  
 4   3   E   Richard MASTERS   16:50.225   12   13.821    70.26    1:12.172  
 5   38   G   Ray INGMAN   16:50.617   12   14.213    70.23    1:11.773  
 6   10   E   Martin SUTERLAND   16:53.851   12   17.447    70.01    1:13.766  
 7   49   G   William LYNCH   16:56.529   12   20.125    69.82    1:13.190  
 8   43   D   Adam ASHMORE   16:59.931   12   23.527    69.59    1:15.209  
 9   76   D   James SHEA   17:02.206   12   25.802    69.43    1:15.680  
 10   9   D   Sean COLLIN   17:05.765   12   29.361    69.19    1:17.032  
 11   99   D   James RAMM   17:08.327   12   31.923    69.02    1:17.534  
 12   37   D   Ray HILL   17:08.913   12   32.509    68.98    1:17.737  
 13   52   D   Gail HILL   17:09.147   12   32.743    68.97    1:17.542  
 14   77   D   Wayne PARKER   17:11.576   12   35.172    68.80    1:17.737  
 15   63   D   Lawrence BALL   17:15.764   12   39.360    68.53    1:18.918  
 16   11   D   David WEAVER  17:36.453   12   1:00.049    67.18    1:19.819  
 17   16   F   Paul JOCLECYN-BROWN   17:38.556   12   1:02.152    67.05    1:20.148  
 18   17   D   Simon SEATH   17:39.667   12   1:03.263    66.98    1:20.573  
 19   4   F   David BALL   17:40.011   12   1:03.607    66.96    1:20.264  
 20   6   E   Tony DUNK   17:40.719   12   1:04.315    66.91    1:20.380  
 21   2   D   Gary HASTINGS   17:42.696   12   1:06.292    66.79    1:20.707  
 22   48   D   Graeme REYNOLDS   17:10.110   11   1 LAP    63.17    1:25.151  
 23   72   D   John HASSELL   17:14.157   11   1 LAP    62.93    1:25.399  
 24   78   D   Iain SUGGETT   17:15.433   11   1 LAP    62.85    1:24.876  
 25   34   D   Tracey BARKER   17:42.451   11   1 LAP    61.25    1:22.652  
       
 Not Classified  
   15   F   Steve DAVIS   15:44.166   11   D.N.F.    68.92    1:16.112  
   46   G   Kevin DOYLE   16:53.502    N.C.F.    40.92    1:09.176  
   20   E   Nicola DUNCAN   1:24.873    D.N.F.    71.59    1:24.873  
       
 Fastest Lap            
   45   G   Gary DAVIS   1:08.500    12   138.62kph    86.13    
   1   E   Derek PEARCE   1:09.193    12   137.23kph    85.27    
   43   D   Adam ASHMORE   1:15.209    12   126.25kph    78.45    
   15   F   Steve DAVIS   1:16.112    5   124.76kph    77.52