Classic Rock Trophy Pit Stop Race  - RACE CLASSIFICATION - RACE 15 
 
   NO  CL   DRIVER    CAR   TIME   LAPS   GAP   BEST 
 1   69   C   Slinn   Mallock Mk30   21:28.588   17       1:08.987  
 2   21   C   Covill/Madgwick   Mallock 27EBX   22:01.612   17   33.024    1:10.737  
 3   35   C   Lester   Mallock 35K   22:25.311   17   56.723    1:11.704  
 4   17   C   Cantello   Mallock Mk20   22:27.047   17   58.459    1:13.087  
 5   10   C   Bicknall   Mallock 26/27 BG   22:38.864   17   1:10.276    1:12.784  
 6   55   A   Castaldini   CCT Davrian GT   21:46.355   15   2 LAPS    1:20.120  
 7   50   A   Vowell/Munns   Triumph Spitfire   22:15.241   15   2 LAPS    1:21.619  
 8   82   C   Leggate   MG ZR   22:26.295   15   2 LAPS    1:22.493  
 9   4   B   Lynch/Lynch   Jaguar XJS   21:54.630   14   3 LAPS    1:23.435  
 10   15   B   Doyle/Davis   Jaguar XJS   21:55.397   14   3 LAPS    1:23.790  
 11   42   A   Atkinson/Atkinson   MGB Roadster   22:12.021   14   3 LAPS    1:25.868  
 12   43   B   Ashmore/Ashmore   Jaguar XJS   22:14.792   14   3 LAPS    1:26.513  
 13   32   A   Dowler/Dowler   MG Metro Turbo   22:34.560   14   3 LAPS    1:29.744  
 14   63   B   Ball/Ball   Jaguar XJS   22:46.574   14   3 LAPS    1:31.124  
 15   65   A   King   Triumph Spitfire   22:48.907   14   3 LAPS    1:29.606  
 16   62   A   Hadfield/Hadfield   Triumph Spitfire   21:55.958   13   4 LAPS    1:32.243  
 17   52   B   Hill/Hastings   Jaguar XJS   22:08.692   12   5 LAPS    1:28.511  
       
 Not Classified  
   45   B   Ryan/Davis   Jaguar XJS   20:30.767   14   D.N.F.    1:20.065  
   8   C   Leaviss   Mallock MR30PR   13:37.644   10   D.N.F.    1:10.603  
   34   B   Currell/Barker   Jaguar XJS   16:39.469   10   D.N.F.    1:31.421  
   16   C   Burnham/Burnham   Mallock Mk21CD   1:22.025    D.N.F.    1:22.025  
 
 
 Fastest Lap         
   69   C   Slinn   Mallock Mk30   1:08.987    3      
   45   B   Ryan/Davis   Jaguar XJS   1:20.065    12      
   55   A   Castaldini   CCT Davrian GT   1:20.120    5      
 
Weather / Track : Cloudy / Wet      Start Time : 16:51
Copyright © 2003 MST Group Ltd.     End Time : 17:14
All Rights Reserved     Issued : 17:15 Sunday 25 May 2003