JEC  XJS  - RACE CLASSIFICATION - RACE 6 
 
 POS   NO   CL   DRIVER    TIME   LAPS   GAP   MPH   BEST 
 1   46   G   Kevin DOYLE   9:43.447        81.64    1:10.138  
 2   49   G   William LYNCH   10:02.477    19.030    79.06    1:13.448  
 3   3   E   Richard MASTERS   10:03.074    19.627    78.98    1:13.054  
 4   20   E   Nicola DUNCAN   10:37.879    54.432    74.67    1:18.021  
 5   9   D   Sean COLLIN   10:38.972    55.525    74.55    1:18.407  
 6   15   F   Steve DAVIS   10:45.922    1:02.475    73.74    1:18.487  
 7   52   D   Gail HILL   10:46.949    1:03.502    73.63    1:18.797  
 8   76   D   James SHEA   10:56.945    1:13.498    72.51    1:18.834  
 9   63   D   Lawrence BALL   9:46.860    1 LAP    71.02    1:21.996  
 10   6   E   Tony DUNK   9:52.398    1 LAP    70.35    1:21.260  
 11   43   D   Adam ASHMORE   9:54.437    1 LAP    70.11    1:19.676  
 12   4   F   David BALL   9:57.638    1 LAP    69.74    1:22.977  
 13   2   D   Gary HASTINGS   9:59.600    1 LAP    69.51    1:23.159  
 14   77   D   Wayne PARKER   10:14.986    1 LAP    67.77    1:21.415  
 15   48   D   Graeme REYNOLDS   10:25.774    1 LAP    66.60    1:24.317  
 16   34   D   Tracey BARKER   10:26.468    1 LAP    66.53    1:24.157  
       
 Not Classified  
   1   E   Derek PEARCE   8:28.213    D.N.F.    82.01    1:10.499  
 
 Fastest Lap            
   46   G   Kevin DOYLE   1:10.138    4   136.62kph    84.89    
   1   E   Derek PEARCE   1:10.499    4   135.92kph    84.46    
   9   D   Sean COLLIN   1:18.407    2   122.21kph    75.94    
   15   F   Steve DAVIS   1:18.487    7   122.09kph    75.86    
     
     
Weather / Track : Bright / Dry      Start Time : 18:10
Copyright © 2003 MST Group Ltd. All Rights Reserved     End Time : 18:21
  Issued: 18:22 Saturday 10 May 2003