JEC XJS  - RACE CLASSIFICATION - RACE 7 
 
 POS   NO   CL   DRIVER    TIME   LAPS   GAP   MPH   BEST 
 1   E   Derek PEARCE   15:07.575   10       77.51    1:29.524  
 2   10   E   Martin SUTHERLAND   15:27.651   10   20.076    75.83    1:30.918  
 3   46   G   Kevin DOYLE   15:35.281   10   27.706    75.21    1:30.426  
 4   6   E   Tony DUNK   15:41.898   10   34.323    74.69    1:32.577  
 5   66   G   Robert McVICAR   15:42.511   10   34.936    74.64    1:31.018  
 6   43   D   Adam ASHMORE   15:59.577   10   52.002    73.31    1:33.950  
 7   76   D   James SHEA   16:13.028   10   1:05.453    72.30    1:34.647  
 8   15   F   Steve DAVIS   16:21.977   10   1:14.402    71.64    1:34.847  
 9   52   D   Gail HILL   16:27.022   10   1:19.447    71.27    1:34.836  
 10   63   D   Lawrence BALL   16:31.356   10   1:23.781    70.96    1:36.895  
 11   34   D   Tracey BARKER   16:33.285   10   1:25.710    70.82    1:37.466  
 12   4   F   David BALL   16:44.558   10   1:36.983    70.03    1:37.957  
 13   17   D   Simon SEATH   16:52.851   10   1:45.276    69.45    1:38.672  
 14   14   D   Phil TAYLOR   15:31.977    1 LAP    67.92    1:41.231  
 15   18   F   Dave ROBBIE   15:33.863    1 LAP    67.78    1:41.206  
 16   47   F   Paul REYNOLDS   16:35.216    1 LAP    63.60    1:48.333  
       
 Not Classified  
   2   D   Gary HASTINGS   13:49.891    D.N.F.    67.79    1:35.327  
   48   D   Graeme REYNOLDS   8:30.545    D.N.F.    68.78    1:38.437  
   99   D   James RAMM       D.N.F.    N/A       
 
 Fastest Lap            
   1   E   Derek PEARCE   1:29.524    2   126.66kph    78.70    
   46   G   Kevin DOYLE   1:30.426    10   125.40kph    77.92    
   43   D   Adam ASHMORE   1:33.950    4   120.70kph    75.00    
   15   F   Steve DAVIS   1:34.847    2   119.56kph    74.29    
       
   
Weather / Track : Bright / Dry    Start Time : 16:24
Copyright © 2003 MST Group Ltd.    End Time : 16:40
All Rights Reserved Issued : 16:41 Saturday 02 August 2003