JEC Jaguar World Monthly/Classic Spares XJS  - RESULTS 
           
   POS  NO   CL   NAME    TIME   LAPS   GAP   MPH   BEST 
   1   45   G   Gary DAVIS   16:13.835   13       58.99    1:00.321  
   2   25   G   Brian STEVENS   16:14.691   13   0.856    58.94    1:00.221  
   3   1   E   Derek PEARCE   16:16.895   13   3.060    58.81    1:01.170  
   4   7   G   Michael MORGAN   16:22.216   13   8.381    58.49    1:01.347  
   5   49   G   William LYNCH   16:29.522   13   15.687    58.06    1:01.481  
   6   9   D   Sean COLLIN   16:31.822   13   17.987    57.92    1:03.570  
   7   10   E   Martin SUTHERLAND   16:36.809   13   22.974    57.63    1:01.522  
   8   43   D   Adam ASHMORE   16:37.575   13   23.740    57.59    1:04.573  
   9   15   F   Steve DAVIS   16:47.287   13   33.452    57.03    1:04.882  
   10   76   D   James SHEA   16:49.907   13   36.072    56.89    1:04.780  
   11   63   D   Lawrence BALL   16:51.034   13   37.199    56.82    1:07.485  
   12   2   D   Gary HASTINGS   16:53.308   13   39.473    56.69    1:07.087  
   13   46   F   Kevin DOYLE   16:56.479   13   42.644    56.52    1:04.149  
   14   17   D   Simon SEATH   17:00.648   13   46.813    56.29    1:08.539  
   15   48   D   Graeme REYNOLDS   17:14.198   13   1:00.363    55.55    1:08.217  
   16   4   F   David BALL   17:15.179   13   1:01.344    55.50    1:10.592  
   17   6   E   Tony DUNK   17:16.195   13   1:02.360    55.44    1:07.604  
   18   11   D   David WEAVER   17:16.678   13   1:02.843    55.42    1:04.628  
   19   18   F   Dave ROBBIE   17:26.211   13   1:12.376    54.91    1:11.611  
   20   47   F   Paul REYNOLDS   16:49.200   12   1 LAP    52.55    1:13.956  
             
   Not Classified      
     44   G   Cliff RYAN   15:16.001   12   D.N.F.    57.90    1:01.324  
     52   D   Gail HILL   14:24.747   11   D.N.F.    56.23    1:05.446  
     26   E   Sam CLARKE   14:11.949   10   D.N.F.    51.89    1:10.584  
     66   G   Robert MacVICAR   8:05.662    D.N.F.    54.67    1:06.830  
     36   E   Paul HANDS   6:59.114    D.N.F.    52.82    1:11.654  
     77   D   Wayne PARKER   1:26.628    D.N.F.    51.73    1:26.628  
           
   Fastest Lap            
     25   G   Brian STEVENS   1:00.221    12   117.96kph    73.30    
     1   E   Derek PEARCE   1:01.170    12   116.13kph    72.16    
     9   D   Sean COLLIN   1:03.570    12   111.75kph    69.44    
     46   F   Kevin DOYLE   1:04.149    11   110.74kph    68.81    
             
  Weather/Track : Bright/Damp     Start Time : 16:37
        End Time : 16:53
  Copyright © 2005 MST Sports Timing Ltd. All Rights Reserved Issued : 16:56 Saturday 04 October 2003